
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recirculating Farms Coalition</title>
	<atom:link href="http://www.recirculatingfarms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recirculatingfarms.org</link>
	<description>Working with communities to create green jobs and affordable local, fresh food with eco-friendly recirculating farms.</description>
	<lastBuildDate>Wed, 22 May 2013 16:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Special Hydroponic Garden &#8211; on a bus!</title>
		<link>http://www.recirculatingfarms.org/a-special-hydroponic-garden-on-a-bus/</link>
		<comments>http://www.recirculatingfarms.org/a-special-hydroponic-garden-on-a-bus/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:05:22 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Farm/er feature]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Bussaqua]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[feed the hungry]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[hydroponic bus]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2553</guid>
		<description><![CDATA[﻿&#8220;Meals on wheels&#8221; is taking on a whole new meaning now in Reno, Nevada, where local non-profit Urban Roots partnered with the Desert Research Institute to launch &#8220;BussAqua&#8221; —a hydroponic garden inside an old school bus. The bus hosts tomato plants year-round, and is a tool to teach children all about farming, fresh food, and ]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/05/bussaqua.png"><img class="alignleft size-thumbnail wp-image-2554" title="bussaqua" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/05/bussaqua-150x150.png" alt="" width="150" height="150" /></a>&#8220;Meals on wheels&#8221; is taking on a whole new meaning now in Reno, Nevada, where local non-profit Urban Roots partnered with the Desert Research Institute to launch &#8220;BussAqua&#8221; —a hydroponic garden inside an old school bus. The bus hosts tomato plants year-round, and is a tool to teach children all about farming, fresh food, and innovative growing techniques &#8211; like hydroponics!</p>
<p>In urban areas across this country, this idea would be a fun and unique way to help address the many food deserts by providing fresh mobile food. It&#8217;s also a way to provide access to education about the importance of healthy, local food to under-served communities.  <a href="http://www.rgj.com/article/20130429/LIV/304290043/Urban-Roots-turns-bus-into-hydroponics-garden?gcheck=1" target="_blank">Read more</a> about the BussAqua project, and tell us in the comments how a project like this might work in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/a-special-hydroponic-garden-on-a-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominique&#8217;s NOLA &#8211; hydroponics grows fresh and local fare!</title>
		<link>http://www.recirculatingfarms.org/domeniques-nola-hydroponics-grows-fresh-and-local-fare/</link>
		<comments>http://www.recirculatingfarms.org/domeniques-nola-hydroponics-grows-fresh-and-local-fare/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:27:24 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[Farm/Farmer Feature]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Chef Domenique]]></category>
		<category><![CDATA[Chef Macquet]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Domenique's on Magazine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[innovative farming]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rooftop garden]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2548</guid>
		<description><![CDATA[What happens when art, sustainability, and delicious food combine? Just ask Chef Dominique Macquet (or go check it out for yourself) at the recently opened Dominique’s on Magazine, where fresh ingredients are growing just outside the kitchen. The restaurant, once an old firehouse, is home to a courtyard “secret garden” where hydroponic vegetables and herbs ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/05/Domeniques-on-Magazine.png"><img class="alignleft size-thumbnail wp-image-2549" title="Domeniques on Magazine" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/05/Domeniques-on-Magazine-150x150.png" alt="" width="204" height="204" /></a>What happens when art, sustainability, and delicious food combine? Just ask Chef Dominique Macquet (or go check it out for yourself) at the recently opened Dominique’s on Magazine, where fresh ingredients are growing just outside the kitchen. The restaurant, once an old firehouse, is home to a courtyard “secret garden” where hydroponic vegetables and herbs grow on the walls.</p>
<p>Hydroponics is a method to grow plants in nutrient-rich water, without soil.</p>
<p>Not only are ready-to-be-picked ingredients at the chef’s fingertips year round, but the amazing vertical garden creates a natural ambiance unique in the New Orleans dining scene, and gets the conversation started about just what innovative farming, like hydroponics, can do for communities.</p>
<p>Chef Macquet is one of an ever-increasing group of tops chefs here in New Orleans to openly embrace hydroponic garden grown fare, and across the country, restaurants are regularly teaming up with hydroponic farmers to ensure they have fresh, local produce year round. <a href="http://www.nytimes.com/2011/08/03/dining/hydroponic-produce-gains-fans-and-flavor.html?pagewanted=all&amp;_r=2&amp;" target="_blank">Read about the budding partnerships between restaurants and hydroponic farms in New York City.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/domeniques-nola-hydroponics-grows-fresh-and-local-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://www.recirculatingfarms.org/happy-earth-day/</link>
		<comments>http://www.recirculatingfarms.org/happy-earth-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:40:44 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[Organizational]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[happy earth day]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Recirculating Farms Coalition]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2534</guid>
		<description><![CDATA[Amidst the many celebrations with messages about all things eco-friendly from recycling to eating local and discussions on how we humans interact with our natural environment  &#8211; our creative side emerged &#8211; so from us to you, we here at the Recirculating Farms Coalition wish you a happy, healthy, thoughtful Earth Day: Blue water, clean ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/04/hands-on-world.jpg"><img class="alignleft size-medium wp-image-2535" title="Multiracial Hands Surrounding the Earth Globe" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/04/hands-on-world-300x300.jpg" alt="" width="250" height="250" /></a>Amidst the many celebrations with messages about all things eco-friendly from recycling to eating local and discussions on how we humans interact with our natural environment  &#8211; our creative side emerged &#8211; so from us to you, we here at the Recirculating Farms Coalition wish you a happy, healthy, thoughtful Earth Day:</p>
<p>Blue water, clean air</p>
<p>Earth – live, cherish, nurture, use</p>
<p>Humans, be kind – THINK!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Farms Threaten Gulf of Mexico</title>
		<link>http://www.recirculatingfarms.org/fish-farms-threaten-gulf-of-mexico/</link>
		<comments>http://www.recirculatingfarms.org/fish-farms-threaten-gulf-of-mexico/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:42:15 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[eating farmed fish]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[GMFMC]]></category>
		<category><![CDATA[Gulf Council]]></category>
		<category><![CDATA[Gulf of Mexico Fishery Management Council]]></category>
		<category><![CDATA[national marine fisheries service]]></category>
		<category><![CDATA[National oceanic and atmospheric administration]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean fish farming]]></category>
		<category><![CDATA[Open Ocean Aquaculture]]></category>
		<category><![CDATA[open water fish farming]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[safe seafood]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2508</guid>
		<description><![CDATA[The Gulf of Mexico—and the many people that care about and depend on it for their livelihoods — have taken a beating in recent years; major hurricanes and the Deepwater Horizon oil spill continue to cause long term problems. Even as Gulf fisheries struggle to recover from the devastating impacts from these catastrophes, a new ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/04/ocean-aquaculturecage.jpg"><img class="alignleft size-medium wp-image-2509" title="ocean aquaculturecage" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/04/ocean-aquaculturecage-300x225.jpg" alt="" width="300" height="225" /></a>The Gulf of Mexico—and the many people that care about and depend on it for their livelihoods — have taken a beating in recent years; major hurricanes and the Deepwater Horizon oil spill continue to cause long term problems. Even as Gulf fisheries struggle to recover from the devastating impacts from these catastrophes, a new threat looms on the horizon, unbelievably from the very government agency tasked with protecting our U.S. marine resources.</p>
<p>The National Marine Fisheries Service (NMFS) is the federal agency responsible for conserving and managing U.S. fisheries. It has been pushing for years to allow open water aquaculture – the farming of fin fish in ocean and Gulf waters &#8211; all around the U.S. Overwhelming public opposition has to date stopped all attempts by NMFS to push through a national law allowing ocean fish farms in U.S. waters. So the agency has turned to a much less public, legally questionable way to ram through regulations allowing fish farming – with the Gulf of Mexico as the first test site.</p>
<p>Last month, the Gulf of Mexico Fishery Management Council, one of eight regional councils that act as advisory bodies to NMFS on all things fish and fishing, approved a plan to allow open ocean fish farming in the Gulf. The plan now goes to NMFS for final approval – which could come very soon – then it becomes law. Between five and twenty industrial fish farms will be permitted and could raise up to 64 million pounds of fish each year in the Gulf of Mexico.</p>
<p>To someone unfamiliar with the pitfalls of ocean fish farming, this may sound like a positive development. Seafood is a very popular menu item, and wild fish populations are struggling under pressures of pollution, algal blooms and consumer demand for fish. According to the United Nations Food and Agriculture Organization, starting this year, the world will consume more farmed fish than wild fish. Aquaculture is increasingly necessary to feed a growing human population, so more fish farms must be a good thing, right?</p>
<p>Not when it comes to open ocean fish farming, unfortunately. As they currently operate, these facilities can be harmful to both marine ecosystems and local economies.</p>
<p>To understand the major problems associated with ocean fish farms, it&#8217;s important to picture one: thousands of fish trapped in massive cages, eating, excreting and growing. Fish feed, antibiotics and other chemicals can be regularly pumped into the pens, and the excess washed into the surrounding waters, causing a wide range of changes in the local ecosystem. Farmed fish frequently escape, thanks to inclement weather, predators causing damage to pens, or even human error or equipment failure. Escaped fish can spread disease and parasites to wild fish and out-compete them for food, habitat and mates. As a result, ocean fish farms can threaten the health of the same wild fish populations that supposedly would benefit from reduced fishing pressure thanks to increased availability of farmed fish.</p>
<p>Harm to wild fish and their habitat, of course, means economic harm to the fishermen too. In addition to perhaps a reduced abundance of wild fish thanks to pollution and other problems with ocean fish farms, local fishermen are also undercut by these aquaculture operations, which can sell their industrially produced fish at lower prices.</p>
<p>Fish farming and commercial fishing can coexist. Fish farms need to move out of ocean waters and move on land instead. Recirculating aquaculture (raising fish in tanks on land) and aquaponics (raising fish and plants together in the same closed-loop, land-based system) are two alternative, eco-friendly fish farming methods. By operating away from natural waters, recirculating fish farms prevent escapes, and waste can be collected and in many cases even reused. In addition, land-based farms can raise a wide variety of fish and therefore need not compete with fishermen catching popular local fish. The result is what everyone wants—more fresh, local fish—without massive environmental or economic harm.</p>
<p>The Gulf Council&#8217;s plan, by contrast, promotes a method of aquaculture that is harmful and outdated. And it ultimately undermines the Council&#8217;s own mission – to protect the health of wild fish stocks, for their continued sustainability and for the benefit of everyone who depends on them. The decision to allow open ocean aquaculture in the very fragile Gulf is a failure of that duty, and NMFS should not move forward with permitting open water fish farms in the Gulf of Mexico – or anywhere else.</p>
<p><a href="http://recirculating-farms.rallycongress.com/8353/our-ocean-needs-you-now/">Tell the National Marine Fisheries Service we don’t want ocean fish farms in our Gulf – or anywhere else</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/fish-farms-threaten-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOLA – much more than Bourbon Street and Po’ Boys</title>
		<link>http://www.recirculatingfarms.org/nola-%e2%80%93-much-more-than-bourbon-street-and-po%e2%80%99-boys/</link>
		<comments>http://www.recirculatingfarms.org/nola-%e2%80%93-much-more-than-bourbon-street-and-po%e2%80%99-boys/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:02:51 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[food hub]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Worst Food Desert in the U.S.]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2472</guid>
		<description><![CDATA[New Orleans’ infamous label as the “Worst Food Desert in the U.S.” was superseded by a new – and much more flattering &#8211; claim to fame: home to important “food hubs”. Yesterday, the United States Department of Agriculture (USDA) Deputy Secretary of Agriculture announced a new report about food hubs across the United States. It&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/02/NOLAmapwithpin.jpg"><img class="alignleft size-medium wp-image-2473" title="NOLAmapwithpin" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/02/NOLAmapwithpin-300x198.jpg" alt="" width="300" height="198" /></a>New Orleans’ infamous label as the “<a href="http://newsone.com/1540235/americas-worst-9-urban-food-deserts/" target="_blank">Worst Food Desert in the U.S.</a>” was superseded by a new – and much more flattering &#8211; claim to fame: home to important “food hubs”. Yesterday, the United States Department of Agriculture (USDA) Deputy Secretary of Agriculture announced a new report about food hubs across the United States. It&#8217;s a way to support the local food movement, highlighting what works to get food from small farmers to a public increasingly wanting to eat food from their own area.</p>
<p>Food hubs are businesses or organizations that offer infrastructure, support and marketing to build regional food systems. The <a href="http://www.ams.usda.gov/AMSv1.0/foodhubs">USDA&#8217;s new report</a> highlights best practices in the 223 food hubs identified across the country, including in New Orleans! Hollygrove Market &amp; Farm made the list. It is a popular site that is home to a community garden, aquaponic recirculating farm demonstration system (it grows plants with fish in an innovative soil-less system), community supported agriculture program and much more.</p>
<p>Bravo to the many new urban farms and farmers, food activists, community coalitions, educators and many others making a positive change in the way we grow and eat!<a href="http://www.nola.com/food/index.ssf/2013/02/at_hollygrove_market_and_farm.html#incart_m-rpt-2" target="_blank"> Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/nola-%e2%80%93-much-more-than-bourbon-street-and-po%e2%80%99-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDX Manhattan 2013!</title>
		<link>http://www.recirculatingfarms.org/tedx-manhattan-2013/</link>
		<comments>http://www.recirculatingfarms.org/tedx-manhattan-2013/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 16:04:51 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[Changing the Way We Eat]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[Marianne Cufone]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[Recirculating Farms Coalition]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDx Manhattan]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2465</guid>
		<description><![CDATA[It’s that time of year again – when good food advocates from all around the country gather in New York City for TEDx Manhattan: Changing the Way We Eat. We come together to acknowledge that conversations about food are changing. Rising obesity rates, frequent scares about contaminated food and environmental degradation have made it abundantly ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/02/Marianne-at-TEDx-2.jpg"><img class="alignleft size-medium wp-image-2466" title="Marianne at TEDx 2" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/02/Marianne-at-TEDx-2-300x179.jpg" alt="" width="300" height="179" /></a>It’s that time of year again – when good food advocates from all around the country gather in New York City for TEDx Manhattan: Changing the Way We Eat. We come together to acknowledge that conversations about food are changing. Rising obesity rates, frequent scares about contaminated food and environmental degradation have made it abundantly clear that our reliance on industrial agriculture is unsustainable. The system is broken – and we know it.</p>
<p>We also know ways to fix this. Current concerns with our food culture are driving researchers, entrepreneurs and farmers alike to explore new ways to produce more food using less resources, be environmentally friendly and more versatile. Recirculating farms are making significant contributions to changing the way we eat, and are now being regularly recognized as a way to grow healthy fresh food more sustainably.</p>
<p>These farms reuse waste, constantly filter and recycle water and can run on alternative energy like solar, wind and geothermal power. They are entirely closed-loop and can be located almost anywhere, because they are versatile in shape and size and can be designed for indoors or outside, in hot or cold climates. The ability to grow vertically, or in almost any shape and their closed-loop, soil-less nature make them especially ideal for urban environments– where growing space may be small, oddly shaped, or paved over – or where soil is too contaminated for growing food.</p>
<p>It’s been an amazing year here at Recirculating Farms Coalition – with the beginning of our training programs for farmers, and planning for our new education, training and research center in New Orleans, LA. We get to talk about all our progress again at TEDx Manhattan: Changing the Way We Eat.</p>
<p>Marianne Cufone, our Executive Director, was a speaker at the event last year, and is invited back this year to give an update on our work, and also introduce Dr. AnneMarie Colbin, the CEO and Founder of the Natural Gourmet Institute for Health and Culinary Arts – where Marianne went to culinary school!</p>
<p>Watch Marianne talk about recirculating farms, our Coalition and more &#8211; Check out the free live webcast of TEDx Manhattan: Changing the Way We Eat online today from 10:30am est to 5:45pm est.  <a href="http://bit.ly/WJEFYg" target="_blank">http://bit.ly/WJEFYg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/tedx-manhattan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to GE Fish?</title>
		<link>http://www.recirculatingfarms.org/one-step-closer-to-genetically-modified-fish/</link>
		<comments>http://www.recirculatingfarms.org/one-step-closer-to-genetically-modified-fish/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:59:42 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Center for Food Safety]]></category>
		<category><![CDATA[Consumers Union]]></category>
		<category><![CDATA[Food & Water Watch]]></category>
		<category><![CDATA[GE fish]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2416</guid>
		<description><![CDATA[While many people were occupied with end-of-year preparations and festivities, the U.S. Food and Drug Administration (FDA) was busy too &#8211; it released a favorable environmental assessment of genetically engineered (GE) salmon, a move that paves the way for the agency&#8217;s approval of the fish for human consumption. This will be the first time in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/01/Salmon-in-a-petry-dish-2.jpg"><img class="alignleft size-thumbnail wp-image-2428" title="Salmon in a petry dish 2" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/01/Salmon-in-a-petry-dish-2-150x150.jpg" alt="" width="166" height="166" /></a>While many people were occupied with end-of-year preparations and festivities, <a href="http://www.fda.gov/AnimalVeterinary/DevelopmentApprovalProcess/GeneticEngineering/GeneticallyEngineeredAnimals/ucm280853.htm" target="_blank">the U.S. Food and Drug Administration (FDA) was busy too &#8211; it released a favorable environmental assessment of genetically engineered (GE) salmon</a>, a move that paves the way for the agency&#8217;s approval of the fish for human consumption. This will be the first time in U.S. history that a genetically modified animal can be sold as food in the U.S. for consumers, and it is bad news for those concerned about the potential environmental and human health effects of genetically modified foods &#8211; more FDA approvals of other GE animals are likely to follow.</p>
<p>The fish in question is the AquAdvantage salmon, developed by a company called AquaBounty Technologies. AquAdvantage salmon are Atlantic salmon whose eggs have been injected with genes from two other species of fish: ocean pout and Chinook salmon. The company claims that these genes cause the modified salmon to grow faster than their non-GE counterparts. If approved, AquAdvantage eggs will be produced at a plant in Canada, and then shipped to a facility in Panama, where the fish will be hatched, raised in tanks, collected, and processed, then shipped to the U.S. for sale.</p>
<p>The FDA&#8217;s environmental review centered on whether there is a risk that AquAdvantage salmon would escape or be released from their production facilities, causing harm to wild fish populations within the United States. Because the facilities are not in the United States, and GE salmon will be all female and they say, effectively sterile, the FDA concluded that the risk of harm to the U.S. is remote.</p>
<p>The many <a href="http://foodpoisoningbulletin.com/2012/fda-moves-toward-approval-of-genetically-engineered-salmon/ " target="_blank">critics</a> of the FDA&#8217;s assessment say that the review was not nearly comprehensive enough, that it ignored the risk that some of the fish may be fertile (and thus if any escape they may reproduce in the wild), and that the FDA has not properly considered potential health effects of eating GE fish.</p>
<p>Concerned that genetic alteration of fish might change its nutritional properties in harmful ways, the consumer advocacy groups Food &amp; Water Watch, Consumers Union, and the Center for Food Safety have urged the FDA to conduct a more rigorous food safety review than is currently required. (GE technology is currently treated by the agency as a drug administered to animals rather than as an additive that might alter the properties of the food.) Consumers too are skeptical of GE technology—polls show the vast majority of U.S. consumers don&#8217;t want the FDA to approve GE salmon.</p>
<p>Even without food safety concerns, AquBounty’s GE salmon isn’t a requirement to increase domestic availability of seafood. Aquaponics &#8211; raising fish in tanks (similar to an aquarium) together with plants in one closed-loop recirculating system &#8211; can achieve fast growth rates for fish, making genetic modification to artificially enhance growth unnecessary. Essentially, these farms mimic a natural ecosystem, where plants and fish have a mutually beneficial relationship. And because these are entirely closed systems, they can grow a wide range of fish without concerns about escape &#8211; especially fish that local fishermen don&#8217;t catch and sell. So these farms actually ADD seafood to the local economy, rather than compete with local fishermen. Further, recirculating farms are energy, space and water efficient – and scalable – from the size of a desktop for demonstration or personal use to a larger facility for commercial farming. This means these farms can be located just about anywhere: rooftops, abandoned lots, unused buildings, even basements &#8211; in the very communities that will use the products. This cuts down on the need for shipping and refrigeration – and reduces use of fuel (and thus environmental impacts) and production costs too. These savings can be passed on to consumers – making good food more affordable and fresher. Why test GE technology on U.S. consumers when there are sustainable and more natural ways of achieving the benefits claimed from GE salmon?</p>
<p>Before the FDA makes its final decision on approval, it will collect and consider comments from the public on its preliminary finding of no significant environmental impact. To leave your comment, go to <a href="http://www.regulations.gov/#!documentDetail;D=FDA-2011-N-0899-0001" target="_blank">the online government regulations page </a>and click on &#8220;Comment Now&#8221; in the upper right corner. The deadline is February 25. You can also read the assessment there in PDF form.</p>
<div>
<hr size="1" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.recirculatingfarms.org/one-step-closer-to-genetically-modified-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.recirculatingfarms.org/happy-new-year/</link>
		<comments>http://www.recirculatingfarms.org/happy-new-year/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:01:22 +0000</pubDate>
		<dc:creator>mcufone</dc:creator>
				<category><![CDATA[Organizational]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[eating farmed fish]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Growing Local NOLA]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Marianne Cufone]]></category>
		<category><![CDATA[New and Beginning Farmers]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[new orleans food and farm network]]></category>
		<category><![CDATA[recirculating farm]]></category>
		<category><![CDATA[recirculating farm map]]></category>
		<category><![CDATA[Recirculating Farms Coalition]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[TEDx Manhattan]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.recirculatingfarms.org/?p=2406</guid>
		<description><![CDATA[We here at the Recirculating Farms Coalition wish you a very happy and healthy 2013! In light of the start of the new year, we thought that we&#8217;d share some of our great successes from 2012, and our plans for 2013. First, in September, we celebrated our one-year anniversary. Thanks to all of you – ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.recirculatingfarms.org/wp-content/uploads/2013/01/HappyNewYear.jpg"><img class="alignleft size-thumbnail wp-image-2407" title="New Year's Eve" src="http://www.recirculatingfarms.org/wp-content/uploads/2013/01/HappyNewYear-150x150.jpg" alt="" width="150" height="150" /></a>We here at the Recirculating Farms Coalition wish you a very happy and healthy 2013! In light of the start of the new year, we thought that we&#8217;d share some of our great successes from 2012, and our plans for 2013.</p>
<p>First, in September, we celebrated our one-year anniversary. Thanks to all of you – we had an unbelievable 1<sup>st</sup> year as a formal organization. We now work with thousands of farms, farmers, fishermen, foodies and many others from across the U.S. and around the world, and stay in contact with everyone via <a href="https://www.facebook.com/RecirculatingFarmsCoalition">Facebook</a> and <a href="https://twitter.com/RecircFarms">Twitter</a>. We hope to grow our network of cooperative partners and supporters  even more in 2013.</p>
<p>We expanded <a href="http://www.recirculatingfarms.org/our-boardstaff/">our team</a>, welcoming Amber Griffith, Christina Lizzi, Alexander “Sascha” Bollag and Katharine Davis Reich &#8211; and <a href="http://www.recirculatingfarms.org/our-boardstaff/">our Board</a> too, with new member (and now Board President) – Sanjay Kharod.</p>
